Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.6 | 34.8 | 21.6 | 30.1 | 40.6 |
S | 6 | 27.8 | 36.0 | 22.3 | 30.3 | 40.9 |
M | 8 | 28.7 | 37.0 | 22.8 | 30.5 | 41.3 |
M | 10 | 29.7 | 38.0 | 23.4 | 30.7 | 41.5 |
L | 12 | 31.3 | 39.6 | 24.3 | 30.7 | 41.8 |
L | 14 | 32.9 | 41.1 | 25.2 | 30.7 | 42.0 |
XL | 16 | 34.4 | 42.7 | 26.1 | 30.7 | 42.2 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 67.5 | 88.5 | 54.85 | 76.5 | 103 |
S | 6 | 70.5 | 91.5 | 56.55 | 77 | 104 |
M | 8 | 73 | 94 | 58 | 77.5 | 105 |
M | 10 | 75.5 | 96.5 | 59.45 | 78 | 105.5 |
L | 12 | 79.5 | 100.5 | 61.7 | 78 | 106.05 |
L | 14 | 83.5 | 104.5 | 63.95 | 78 | 106.6 |
XL | 16 | 87.5 | 108.5 | 66.2 | 78 | 107.25 |
Elasticity | Medium-High |
- The high waist jeans provide a sleek and elongating effect for a fashionably sophisticated look.
Embrace the latest trends with a chic wide leg silhouette.
The distressed detailing gives these jeans a cool and relaxed vibe.
Rock the classic light wash denim, perfect for creating versatile and effortlessly cool ensembles.